Visualizing Aruba's 2024 election
Final results of the 2024 Aruban Election
Party | Votes | Pct. | Seats | |
---|---|---|---|---|
● | Arubaanse Volkspartij | 17,872 | 31.7% | 9 |
● | Movimiento Electoral di Pueblo | 17,560 | 31.1% | 8 |
● | Futuro | 7,351 | 13.0% | 3 |
● | Partido Patriotico di Aruba | 3,538 | 6.3% | 1 |
● | RAIZ | 2,324 | 4.1% | 0 |
● | Accion21 | 2,203 | 3.9% | 0 |
● | Movimiento Aruba Soberano | 1,727 | 3.1% | 0 |
● | Lucha pa Reforma | 1,349 | 2.4% | 0 |
● | RED Democratico | 635 | 1.1% | 0 |
● | Hubentud Treciendo Cambio | 505 | 0.9% | 0 |
● | Cristiannan Uni Reforzando Potencial di Aruba | 423 | 0.7% | 0 |
Valid votes | 55,487 | 98.3% | ||
Invalid votes | 976 | 1.7% | ||
Total votes | 56,463 | 100% |
Breakdown of the vote by polling place